Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.307,00 | 62.457,00 | 63.549,00 | |
Ethereum | ETH | 1.875,77 | 1.832,49 | 1.880,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 588,32 | 573,55 | 589,86 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,08 | 1,05 | 1,08 | |
Solana | SOL | 73,54 | 71,22 | 73,68 | |
TRON | TRX | 0,327212 | 0,326118 | 0,328459 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,02 | |
WhiteBIT Coin | WBT | 55,16 | 54,45 | 55,43 | |
Hyperliquid | HYPE | 52,46 | 51,17 | 52,99 | |
Dogecoin | DOGE | 0,070749 | 0,068404 | 0,071094 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012966 | 0,012261 | 0,012956 | |
LEO Token | LEO | 9,76 | 9,75 | 9,80 | |
Zcash | ZEC | 474,28 | 460,27 | 476,64 | |
Cardano | ADA | 0,188962 | 0,172164 | 0,191699 | |
Monero | XMR | 363,65 | 359,04 | 365,78 | |
Chainlink | LINK | 8,31 | 7,99 | 8,39 | |
Stellar | XLM | 0,174637 | 0,169455 | 0,177272 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,116556 | 0,115962 | 0,117584 | |
Bitcoin Cash | BCH | 213,52 | 206,44 | 213,77 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,39 | 1,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,86 | 43,93 | 44,98 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,069789 | 0,068985 | 0,070600 | |
Circle USYC | USYC | 1,13 | 1,13 | 1,13 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Avalanche | AVAX | 6,61 | 6,12 | 6,66 | |
Sui | SUI | 0,69 | 0,67 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,18 | 4,04 | 4,29 | |
Cronos | CRO | 0,054943 | 0,054032 | 0,054939 | |
Tether Gold | XAUT | 4.044,66 | 4.039,07 | 4.048,58 | |
NEAR Protocol | NEAR | 1,70 | 1,65 | 1,73 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,14 | |
Ondo | ONDO | 0,387120 | 0,376698 | 0,394865 | |
Bittensor | TAO | 192,55 | 190,48 | 195,49 | |
OKB | OKB | 85,60 | 85,01 | 87,40 | |
PAX Gold | PAXG | 4.061,59 | 4.042,73 | 4.063,81 | |
World Liberty Financial | WLFI | 0,055392 | 0,054485 | 0,056204 | |
Aster | ASTER | 0,60 | 0,60 | 0,61 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,18 | 1,08 | 1,21 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,64 | 89,01 | 93,03 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,80 | 0,77 | 0,80 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Mantle | MNT | 0,397733 | 0,393632 | 0,398514 | |
Sky | SKY | 0,056015 | 0,055445 | 0,056755 | |
Morpho | MORPHO | 1,93 | 1,92 | 1,99 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,08 | 2,00 | 2,09 | |
Bitget Token | BGB | 1,63 | 1,63 | 1,64 | |
Worldcoin | WLD | 0,313123 | 0,299736 | 0,323340 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,62 | 6,45 | 6,66 | |
Audiera | BEAT | 3,34 | 3,32 | 4,64 | |
Blockchain Capital | BCAP | 106,22 | 106,22 | 106,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,16 | 1,16 | 1,16 | |
Pi Network | PI | 0,085737 | 0,085176 | 0,087663 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,58 | 6,52 | 6,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Quant | QNT | 60,50 | 59,95 | 62,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,106314 | 0,103947 | 0,106480 | |
Ethena | ENA | 0,089165 | 0,079064 | 0,089784 | |
Pump.fun | PUMP | 0,002147 | 0,002086 | 0,002281 | |
Stable | STABLE | 0,031620 | 0,030555 | 0,033550 | |
POL (ex-MATIC) | POL | 0,072867 | 0,071476 | 0,073179 | |
Algorand | ALGO | 0,085654 | 0,078598 | 0,085790 | |
Kaspa | KAS | 0,026947 | 0,026614 | 0,027179 | |
NEXO | NEXO | 0,73 | 0,71 | 0,74 | |
Render | RENDER | 1,37 | 1,35 | 1,38 | |
Gate | GT | 6,46 | 6,41 | 6,51 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,26 | 1,22 | 1,27 | |
Jupiter | JUP | 0,196027 | 0,190562 | 0,198427 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,082123 | 0,081062 | 0,083482 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,59 | 0,58 | 0,63 | |
Filecoin | FIL | 0,72 | 0,70 | 0,72 | |
Venice Token | VVV | 11,77 | 11,54 | 11,86 | |
Talus | US | 0,055760 | 0,045815 | 0,059389 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | |
Flare | FLR | 0,006292 | 0,006164 | 0,006311 | |
Arbitrum | ARB | 0,081282 | 0,078312 | 0,082160 | |
XDC Network | XDC | 0,026189 | 0,025873 | 0,026258 | |
USX | USX | 1,00 | 0,95 | 1,00 | |
Lighter | LIT | 2,04 | 2,01 | 2,15 | |
Injective | INJ | 5,08 | 4,86 | 5,07 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 0,089165 | |
| Cardano | ADA | 0,188962 | |
| Algorand | ALGO | 0,085654 | |
| MemeCore | M | 1,18 | |
| Pepe | PEPE | 0,000003 | |
| Avalanche | AVAX | 6,61 | |
| Arbitrum | ARB | 0,081282 | |
| Worldcoin | WLD | 0,313123 | |
| Chainlink | LINK | 8,31 | |
| Cosmos Hub | ATOM | 1,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,34 | |
| Stable | STABLE | 0,031620 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,59 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Talus | US | 0,055760 | |
| Venice Token | VVV | 11,77 | |
| Beldex | BDX | 0,082123 | |
| Quant | QNT | 60,50 | |
| Morpho | MORPHO | 1,93 | |
| Pi Network | PI | 0,085737 |
