Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 33,84 | 33,72 | 34,28 | |
Ethereum | ETH | 1,00 | 1,00 | 1,02 | |
Tether | USDT | 0,000532 | 0,000532 | 0,000533 | |
BNB | BNB | 0,325240 | 0,324333 | 0,327952 | |
USDC | USDC | 0,000533 | 0,000533 | 0,000533 | |
XRP | XRP | 0,000536 | 0,000533 | 0,000546 | |
Solana | SOL | 0,040417 | 0,040156 | 0,041076 | |
TRON | TRX | 0,000179 | 0,000178 | 0,000180 | |
Figure Heloc | FIGR_HELOC | 0,000554 | 0,000551 | 0,000558 | |
Hyperliquid | HYPE | 0,030120 | 0,028991 | 0,030301 | |
Dogecoin | DOGE | 0,000037 | 0,000037 | 0,000039 | |
USDS | USDS | 0,000533 | 0,000533 | 0,000533 | |
Rain | RAIN | 0,000007 | 0,000007 | 0,000007 | |
LEO Token | LEO | 0,005017 | 0,004826 | 0,005058 | |
Zcash | ZEC | 0,260500 | 0,252760 | 0,265818 | |
Monero | XMR | 0,211173 | 0,201244 | 0,213073 | |
Cardano | ADA | 0,000097 | 0,000096 | 0,000100 | |
WhiteBIT Coin | WBT | 0,029310 | 0,029232 | 0,029725 | |
Chainlink | LINK | 0,004619 | 0,004594 | 0,004732 | |
Stellar | XLM | 0,000085 | 0,000084 | 0,000086 | |
Dai | DAI | 0,000533 | 0,000533 | 0,000533 | |
Bitcoin Cash | BCH | 0,114321 | 0,112710 | 0,114960 | |
USD1 | USD1 | 0,000533 | 0,000532 | 0,000533 | |
Ethena USDe | USDE | 0,000533 | 0,000533 | 0,000533 | |
Canton | CC | 0,000053 | 0,000052 | 0,000054 | |
Gram (prev. Toncoin) | GRAM | 0,000716 | 0,000710 | 0,000731 | |
Litecoin | LTC | 0,023894 | 0,023810 | 0,024307 | |
Global Dollar | USDG | 0,000533 | 0,000532 | 0,000534 | |
Circle USYC | USYC | 0,000604 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,000035 | 0,000035 | 0,000036 | |
Sui | SUI | 0,000366 | 0,000361 | 0,000370 | |
PayPal USD | PYUSD | 0,000533 | 0,000533 | 0,000533 | |
Avalanche | AVAX | 0,003411 | 0,003309 | 0,003455 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000533 | 0,000533 | 0,000533 | |
Tether Gold | XAUT | 2,34 | 2,33 | 2,36 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Uniswap | UNI | 0,001884 | 0,001852 | 0,002024 | |
Cronos | CRO | 0,000025 | 0,000025 | 0,000025 | |
OKB | OKB | 0,055135 | 0,050435 | 0,054089 | |
NEAR Protocol | NEAR | 0,000875 | 0,000859 | 0,000896 | |
Ondo US Dollar Yield | USDY | 0,000608 | 0,000606 | 0,000608 | |
PAX Gold | PAXG | 2,35 | 2,34 | 2,36 | |
Bittensor | TAO | 0,105844 | 0,105318 | 0,109460 | |
World Liberty Financial | WLFI | 0,000029 | 0,000029 | 0,000030 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Ondo | ONDO | 0,000178 | 0,000174 | 0,000181 | |
Aster | ASTER | 0,000321 | 0,000320 | 0,000323 | |
Ripple USD | RLUSD | 0,000533 | 0,000533 | 0,000533 | |
USDD | USDD | 0,000532 | 0,000532 | 0,000533 | |
Mantle | MNT | 0,000245 | 0,000229 | 0,000248 | |
MemeCore | M | 0,000583 | 0,000578 | 0,000601 | |
Aave | AAVE | 0,046890 | 0,046656 | 0,048109 | |
Falcon USD | USDF | 0,000531 | 0,000531 | 0,000531 | |
BFUSD | BFUSD | 0,000532 | 0,000532 | 0,000533 | |
Polkadot | DOT | 0,000411 | 0,000410 | 0,000425 | |
Morpho | MORPHO | 0,001051 | 0,001039 | 0,001066 | |
Sky | SKY | 0,000028 | 0,000028 | 0,000029 | |
United Stables | U | 0,000533 | 0,000532 | 0,000533 | |
Internet Computer | ICP | 0,001149 | 0,001143 | 0,001203 | |
Worldcoin | WLD | 0,000176 | 0,000175 | 0,000184 | |
Bitget Token | BGB | 0,000894 | 0,000871 | 0,000922 | |
USDGO | USDGO | 0,000533 | 0,000533 | 0,000533 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000620 | 0,000620 | 0,000622 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000001 | |
Ethereum Classic | ETC | 0,003336 | 0,003284 | 0,003456 | |
Pi Network | PI | 0,000047 | 0,000047 | 0,000048 | |
Blockchain Capital | BCAP | 0,056578 | 0,056578 | 0,056578 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,005956 | 0,005955 | 0,005956 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000649 | 0,000649 | 0,000651 | |
KuCoin | KCS | 0,003521 | 0,003486 | 0,003565 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000593 | 0,000593 | 0,000593 | |
Ethena | ENA | 0,000046 | 0,000046 | 0,000048 | |
Stable | STABLE | 0,000018 | 0,000017 | 0,000018 | |
Quant | QNT | 0,031064 | 0,030597 | 0,031734 | |
JUST | JST | 0,000054 | 0,000054 | 0,000055 | |
POL (ex-MATIC) | POL | 0,000040 | 0,000039 | 0,000040 | |
Cosmos Hub | ATOM | 0,000743 | 0,000743 | 0,000770 | |
NEXO | NEXO | 0,000387 | 0,000380 | 0,000391 | |
Gate | GT | 0,003593 | 0,003559 | 0,003595 | |
Bitway | BTW | 0,000141 | 0,000100 | 0,000141 | |
Algorand | ALGO | 0,000042 | 0,000042 | 0,000043 | |
Kaspa | KAS | 0,000014 | 0,000013 | 0,000014 | |
GHO | GHO | 0,000532 | 0,000532 | 0,000532 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000557 | 0,000557 | 0,000557 | |
Beldex | BDX | 0,000047 | 0,000045 | 0,000048 | |
Render | RENDER | 0,000675 | 0,000659 | 0,000681 | |
YLDS | YLDS | 0,000533 | 0,000533 | 0,000533 | |
Lighter | LIT | 0,001257 | 0,001183 | 0,001298 | |
Jupiter | JUP | 0,000091 | 0,000090 | 0,000094 | |
Venice Token | VVV | 0,006277 | 0,006124 | 0,006446 | |
Filecoin | FIL | 0,000360 | 0,000354 | 0,000378 | |
Usual USD | USD0 | 0,000532 | 0,000532 | 0,000532 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000014 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
TrueUSD | TUSD | 0,000531 | 0,000530 | 0,000532 | |
Arbitrum | ARB | 0,000040 | 0,000039 | 0,000043 | |
Aptos | APT | 0,000300 | 0,000296 | 0,000308 | |
币安人生 (BinanceLife) | 币安人生 | 0,000255 | 0,000246 | 0,000269 | |
A7A5 | A7A5 | 0,000006 | 0,000006 | 0,000006 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000141 | |
| OKB | OKB | 0,055135 | |
| Mantle | MNT | 0,000245 | |
| Monero | XMR | 0,211173 | |
| Stable | STABLE | 0,000018 | |
| Hyperliquid | HYPE | 0,030120 | |
| Bitget Token | BGB | 0,000894 | |
| Avalanche | AVAX | 0,003411 | |
| Venice Token | VVV | 0,006277 | |
| Zcash | ZEC | 0,260500 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,000040 | |
| Uniswap | UNI | 0,001884 | |
| Pepe | PEPE | 0,000000 | |
| Filecoin | FIL | 0,000360 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,000255 | |
| Internet Computer | ICP | 0,001149 | |
| Dogecoin | DOGE | 0,000037 | |
| MemeCore | M | 0,000583 | |
| Ethena | ENA | 0,000046 | |
| Bittensor | TAO | 0,105844 |
