Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,78 | 31,11 | 32,02 | |
Ethereum | ETH | 1,00 | 0,97 | 1,02 | |
Tether | USDT | 0,000410 | 0,000410 | 0,000410 | |
XRP | XRP | 0,000610 | 0,000589 | 0,000634 | |
BNB | BNB | 0,287158 | 0,278522 | 0,290132 | |
USDC | USDC | 0,000410 | 0,000410 | 0,000410 | |
Solana | SOL | 0,038769 | 0,037695 | 0,039491 | |
TRON | TRX | 0,000141 | 0,000140 | 0,000141 | |
Figure Heloc | FIGR_HELOC | 0,000411 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 0,033146 | 0,031642 | 0,034183 | |
Dogecoin | DOGE | 0,000038 | 0,000037 | 0,000039 | |
Zcash | ZEC | 0,344961 | 0,315250 | 0,363466 | |
Rain | RAIN | 0,000006 | 0,000006 | 0,000006 | |
USDS | USDS | 0,000410 | 0,000410 | 0,000411 | |
LEO Token | LEO | 0,003829 | 0,003810 | 0,003905 | |
Chainlink | LINK | 0,004699 | 0,004552 | 0,004812 | |
WhiteBIT Coin | WBT | 0,029668 | 0,028913 | 0,029974 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000095 | |
Monero | XMR | 0,171362 | 0,170305 | 0,180297 | |
Stellar | XLM | 0,000080 | 0,000077 | 0,000083 | |
Bitcoin Cash | BCH | 0,111772 | 0,108298 | 0,113994 | |
Canton | CC | 0,000050 | 0,000047 | 0,000051 | |
Dai | DAI | 0,000411 | 0,000410 | 0,000411 | |
Ethena USDe | USDE | 0,000410 | 0,000410 | 0,000411 | |
Gram (prev. Toncoin) | GRAM | 0,000604 | 0,000585 | 0,000631 | |
Litecoin | LTC | 0,021286 | 0,020823 | 0,021815 | |
USD1 | USD1 | 0,000410 | 0,000410 | 0,000411 | |
Hedera | HBAR | 0,000032 | 0,000031 | 0,000033 | |
Global Dollar | USDG | 0,000410 | 0,000410 | 0,000411 | |
Sui | SUI | 0,000339 | 0,000320 | 0,000351 | |
Avalanche | AVAX | 0,003077 | 0,002995 | 0,003149 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Circle USYC | USYC | 0,000466 | 0,000466 | 0,000466 | |
PayPal USD | PYUSD | 0,000410 | 0,000410 | 0,000411 | |
Cronos | CRO | 0,000024 | 0,000023 | 0,000025 | |
Tether Gold | XAUT | 1,90 | 1,88 | 1,90 | |
Uniswap | UNI | 0,001842 | 0,001651 | 0,001924 | |
NEAR Protocol | NEAR | 0,000831 | 0,000743 | 0,000850 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000411 | 0,000411 | 0,000411 | |
MemeCore | M | 0,000457 | 0,000450 | 0,000469 | |
OKB | OKB | 0,045384 | 0,043645 | 0,046372 | |
Bittensor | TAO | 0,096976 | 0,088306 | 0,100765 | |
Aave | AAVE | 0,057108 | 0,049734 | 0,059463 | |
Ondo US Dollar Yield | USDY | 0,000467 | 0,000461 | 0,000471 | |
Ripple USD | RLUSD | 0,000411 | 0,000410 | 0,000411 | |
PAX Gold | PAXG | 1,90 | 1,88 | 1,90 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,000285 | 0,000256 | 0,000288 | |
World Liberty Financial | WLFI | 0,000024 | 0,000023 | 0,000025 | |
Ondo | ONDO | 0,000153 | 0,000143 | 0,000161 | |
Morpho | MORPHO | 0,001114 | 0,000921 | 0,001198 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Mantle | MNT | 0,000208 | 0,000194 | 0,000216 | |
Ethena | ENA | 0,000068 | 0,000060 | 0,000075 | |
Sky | SKY | 0,000028 | 0,000026 | 0,000029 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Polkadot | DOT | 0,000373 | 0,000360 | 0,000384 | |
USDD | USDD | 0,000410 | 0,000410 | 0,000410 | |
Worldcoin | WLD | 0,000162 | 0,000151 | 0,000171 | |
Falcon USD | USDF | 0,000409 | 0,000407 | 0,000410 | |
Internet Computer | ICP | 0,000986 | 0,000936 | 0,001008 | |
Bitget Token | BGB | 0,000777 | 0,000757 | 0,000800 | |
BFUSD | BFUSD | 0,000410 | 0,000410 | 0,000411 | |
United Stables | U | 0,000410 | 0,000410 | 0,000410 | |
Ethereum Classic | ETC | 0,003176 | 0,003135 | 0,003293 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000485 | 0,000484 | 0,000485 | |
USDGO | USDGO | 0,000411 | 0,000410 | 0,000411 | |
Bitway | BTW | 0,000174 | 0,000163 | 0,000192 | |
POL (ex-MATIC) | POL | 0,000043 | 0,000042 | 0,000045 | |
KuCoin | KCS | 0,002996 | 0,002976 | 0,003102 | |
Pi Network | PI | 0,000037 | 0,000036 | 0,000038 | |
Blockchain Capital | BCAP | 0,043460 | 0,043460 | 0,043460 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000507 | 0,000507 | 0,000507 | |
Quant | QNT | 0,026367 | 0,025609 | 0,026953 | |
Lighter | LIT | 0,001494 | 0,001224 | 0,001513 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,000457 | 0,000457 | 0,000457 | |
Algorand | ALGO | 0,000038 | 0,000036 | 0,000039 | |
Cosmos Hub | ATOM | 0,000644 | 0,000625 | 0,000666 | |
JUST | JST | 0,000041 | 0,000041 | 0,000044 | |
NEXO | NEXO | 0,000337 | 0,000333 | 0,000339 | |
Gate | GT | 0,003160 | 0,003062 | 0,003228 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004592 | 0,004592 | 0,004592 | |
Venice Token | VVV | 0,006881 | 0,006618 | 0,007166 | |
Kaspa | KAS | 0,000012 | 0,000011 | 0,000012 | |
Render | RENDER | 0,000608 | 0,000567 | 0,000633 | |
Stable | STABLE | 0,000012 | 0,000012 | 0,000013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000429 | 0,000429 | 0,000429 | |
GHO | GHO | 0,000410 | 0,000410 | 0,000410 | |
Jupiter | JUP | 0,000086 | 0,000080 | 0,000090 | |
YLDS | YLDS | 0,000410 | 0,000410 | 0,000410 | |
Arbitrum | ARB | 0,000041 | 0,000039 | 0,000042 | |
Beldex | BDX | 0,000034 | 0,000034 | 0,000034 | |
Ether.fi | ETHFI | 0,000261 | 0,000227 | 0,000268 | |
Official Trump | TRUMP | 0,001042 | 0,000913 | 0,001195 | |
Filecoin | FIL | 0,000313 | 0,000302 | 0,000321 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
XDC Network | XDC | 0,000012 | 0,000012 | 0,000012 | |
PancakeSwap | CAKE | 0,000713 | 0,000680 | 0,000727 | |
Usual USD | USD0 | 0,000410 | 0,000409 | 0,000410 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 0,001114 | |
| Lighter | LIT | 0,001494 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Aave | AAVE | 0,057108 | |
| Ether.fi | ETHFI | 0,000261 | |
| Bittensor | TAO | 0,096976 | |
| Mantle | MNT | 0,000208 | |
| Official Trump | TRUMP | 0,001042 | |
| Sky | SKY | 0,000028 | |
| Zcash | ZEC | 0,344961 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000174 | |
| Stable | STABLE | 0,000012 | |
| Monero | XMR | 0,171362 | |
| JUST | JST | 0,000041 | |
| Cardano | ADA | 0,000090 | |
| Pi Network | PI | 0,000037 | |
| Pepe | PEPE | 0,000000 | |
| Bitcoin Cash | BCH | 0,111772 | |
| Ethereum Classic | ETC | 0,003176 | |
| Venice Token | VVV | 0,006881 |
