Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.996,00 | 54.893,00 | 55.815,00 | |
Ethereum | ETH | 1.627,97 | 1.625,78 | 1.665,00 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 529,53 | 528,01 | 533,90 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,87 | 0,87 | 0,89 | |
Solana | SOL | 65,54 | 65,37 | 66,87 | |
TRON | TRX | 0,291446 | 0,289130 | 0,292583 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 48,95 | 47,20 | 49,33 | |
Dogecoin | DOGE | 0,060612 | 0,059798 | 0,062778 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011062 | 0,011065 | 0,011247 | |
LEO Token | LEO | 8,19 | 7,86 | 8,23 | |
Zcash | ZEC | 420,50 | 411,49 | 432,75 | |
Monero | XMR | 343,88 | 327,62 | 346,88 | |
Cardano | ADA | 0,157254 | 0,156746 | 0,163121 | |
WhiteBIT Coin | WBT | 47,64 | 47,59 | 48,39 | |
Chainlink | LINK | 7,49 | 7,48 | 7,70 | |
Stellar | XLM | 0,138466 | 0,137484 | 0,140701 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 185,78 | 183,49 | 187,15 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,087116 | 0,084613 | 0,087475 | |
Gram (prev. Toncoin) | GRAM | 1,17 | 1,16 | 1,19 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,85 | 38,76 | 39,57 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,057045 | 0,056902 | 0,058005 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Sui | SUI | 0,59 | 0,59 | 0,60 | |
Avalanche | AVAX | 5,55 | 5,39 | 5,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.808,15 | 3.786,11 | 3.834,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040465 | 0,040351 | 0,040876 | |
Uniswap | UNI | 3,06 | 3,01 | 3,30 | |
NEAR Protocol | NEAR | 1,43 | 1,40 | 1,46 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 87,77 | 82,11 | 88,06 | |
PAX Gold | PAXG | 3.820,48 | 3.801,48 | 3.846,93 | |
Bittensor | TAO | 171,49 | 171,46 | 178,20 | |
World Liberty Financial | WLFI | 0,047799 | 0,047282 | 0,048849 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ondo | ONDO | 0,287417 | 0,283156 | 0,294839 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
Mantle | MNT | 0,397494 | 0,372680 | 0,404532 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
Aave | AAVE | 76,25 | 75,95 | 78,32 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,67 | 0,67 | 0,69 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,74 | |
Sky | SKY | 0,045974 | 0,045713 | 0,046463 | |
United Stables | U | 0,87 | 0,87 | 0,87 | |
Internet Computer | ICP | 1,87 | 1,86 | 1,96 | |
Worldcoin | WLD | 0,285047 | 0,284879 | 0,299846 | |
Bitget Token | BGB | 1,46 | 1,42 | 1,50 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pump.fun | PUMP | 0,002363 | 0,002286 | 0,002431 | |
Ethereum Classic | ETC | 5,41 | 5,35 | 5,63 | |
Pi Network | PI | 0,076931 | 0,075804 | 0,077593 | |
Blockchain Capital | BCAP | 92,11 | 92,11 | 92,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,70 | 9,70 | 9,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,73 | 5,68 | 5,80 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,97 | 0,97 | 0,97 | |
Ethena | ENA | 0,075488 | 0,074139 | 0,078609 | |
Stable | STABLE | 0,029072 | 0,027619 | 0,029394 | |
Quant | QNT | 50,63 | 49,81 | 51,66 | |
JUST | JST | 0,088092 | 0,087096 | 0,089320 | |
POL (ex-MATIC) | POL | 0,064498 | 0,063905 | 0,065895 | |
Cosmos Hub | ATOM | 1,22 | 1,21 | 1,25 | |
NEXO | NEXO | 0,63 | 0,62 | 0,64 | |
Gate | GT | 5,85 | 5,79 | 5,85 | |
Algorand | ALGO | 0,068438 | 0,068142 | 0,070776 | |
Kaspa | KAS | 0,022165 | 0,021891 | 0,022646 | |
Bitway | BTW | 0,223750 | 0,162796 | 0,230316 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,075674 | 0,073263 | 0,077634 | |
Render | RENDER | 1,10 | 1,07 | 1,11 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Lighter | LIT | 2,06 | 1,93 | 2,11 | |
Jupiter | JUP | 0,147600 | 0,146546 | 0,153235 | |
Venice Token | VVV | 10,12 | 9,97 | 10,49 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
Filecoin | FIL | 0,58 | 0,58 | 0,61 | |
XDC Network | XDC | 0,023016 | 0,022990 | 0,023300 | |
Flare | FLR | 0,005218 | 0,005195 | 0,005274 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,87 | |
Arbitrum | ARB | 0,064486 | 0,063900 | 0,069735 | |
Aptos | APT | 0,486240 | 0,481685 | 0,50 | |
币安人生 (BinanceLife) | 币安人生 | 0,414658 | 0,401077 | 0,437945 | |
A7A5 | A7A5 | 0,010471 | 0,010402 | 0,010526 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,223750 | |
| OKB | OKB | 87,77 | |
| Mantle | MNT | 0,397494 | |
| Monero | XMR | 343,88 | |
| Stable | STABLE | 0,029072 | |
| Hyperliquid | HYPE | 48,95 | |
| Bitget Token | BGB | 1,46 | |
| Avalanche | AVAX | 5,55 | |
| Venice Token | VVV | 10,12 | |
| Zcash | ZEC | 420,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 0,064486 | |
| Uniswap | UNI | 3,06 | |
| Pepe | PEPE | 0,000002 | |
| Filecoin | FIL | 0,58 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,414658 | |
| Internet Computer | ICP | 1,87 | |
| Dogecoin | DOGE | 0,060612 | |
| MemeCore | M | 0,95 | |
| Ethena | ENA | 0,075488 | |
| Bittensor | TAO | 171,49 |
