Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.232,00 | 64.868,00 | 66.783,00 | |
Ethereum | ETH | 2.088,45 | 2.021,26 | 2.125,46 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 598,98 | 580,83 | 605,04 | |
XRP | XRP | 1,27 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,73 | 78,61 | 82,35 | |
TRON | TRX | 0,293823 | 0,292716 | 0,294887 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,11 | 65,99 | 71,28 | |
Dogecoin | DOGE | 0,078407 | 0,076193 | 0,080851 | |
Zcash | ZEC | 718,75 | 657,42 | 757,97 | |
Rain | RAIN | 0,011919 | 0,011809 | 0,012113 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 7,98 | 7,94 | 8,14 | |
Chainlink | LINK | 9,79 | 9,49 | 10,03 | |
WhiteBIT Coin | WBT | 61,80 | 60,29 | 62,51 | |
Cardano | ADA | 0,188476 | 0,182922 | 0,197083 | |
Monero | XMR | 356,54 | 355,15 | 375,99 | |
Stellar | XLM | 0,166147 | 0,160679 | 0,172898 | |
Bitcoin Cash | BCH | 232,42 | 225,84 | 237,72 | |
Canton | CC | 0,103562 | 0,097277 | 0,105703 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,34 | 43,42 | 45,49 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067420 | 0,064965 | 0,069266 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050670 | 0,047319 | 0,051548 | |
Tether Gold | XAUT | 3.952,27 | 3.918,32 | 3.955,33 | |
Uniswap | UNI | 3,83 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,73 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 94,51 | 91,02 | 96,70 | |
Bittensor | TAO | 201,79 | 184,15 | 210,14 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 118,97 | 103,71 | 124,00 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.962,52 | 3.925,23 | 3.964,31 | |
Pump.fun | PUMP | 0,004334 | 0,003968 | 0,004622 | |
Aster | ASTER | 0,59 | 0,53 | 0,60 | |
World Liberty Financial | WLFI | 0,049634 | 0,048627 | 0,051786 | |
Ondo | ONDO | 0,317500 | 0,298654 | 0,334777 | |
Morpho | MORPHO | 2,32 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,433046 | 0,403537 | 0,449880 | |
Ethena | ENA | 0,140509 | 0,125914 | 0,155586 | |
Sky | SKY | 0,058265 | 0,054364 | 0,059934 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,335573 | 0,314639 | 0,356373 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,05 | 1,95 | 2,10 | |
Bitget Token | BGB | 1,62 | 1,58 | 1,67 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,61 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,362119 | 0,340377 | 0,401235 | |
POL (ex-MATIC) | POL | 0,090156 | 0,086810 | 0,093991 | |
KuCoin | KCS | 6,25 | 6,21 | 6,47 | |
Pi Network | PI | 0,076102 | 0,074557 | 0,078707 | |
Blockchain Capital | BCAP | 90,63 | 90,63 | 90,63 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,95 | 53,41 | 56,21 | |
Lighter | LIT | 3,09 | 2,55 | 3,16 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,078771 | 0,075496 | 0,080991 | |
Cosmos Hub | ATOM | 1,34 | 1,30 | 1,39 | |
JUST | JST | 0,086214 | 0,086195 | 0,091833 | |
Gate | GT | 6,59 | 6,39 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Venice Token | VVV | 14,33 | 13,80 | 14,94 | |
Kaspa | KAS | 0,024479 | 0,023904 | 0,025259 | |
Render | RENDER | 1,27 | 1,18 | 1,32 | |
Stable | STABLE | 0,025457 | 0,025252 | 0,027532 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
Jupiter | JUP | 0,179144 | 0,165862 | 0,186929 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085461 | 0,080833 | 0,088577 | |
Ether.fi | ETHFI | 0,55 | 0,474020 | 0,56 | |
Beldex | BDX | 0,070557 | 0,070384 | 0,070717 | |
Official Trump | TRUMP | 2,17 | 1,90 | 2,49 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,006006 | 0,005974 | 0,006210 | |
Pudgy Penguins | PENGU | 0,008134 | 0,006894 | 0,008829 | |
XDC Network | XDC | 0,024813 | 0,024193 | 0,025087 | |
PancakeSwap | CAKE | 1,49 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,32 | |
| Lighter | LIT | 3,09 | |
| Pudgy Penguins | PENGU | 0,008134 | |
| Aave | AAVE | 118,97 | |
| Ether.fi | ETHFI | 0,55 | |
| Bittensor | TAO | 201,79 | |
| Mantle | MNT | 0,433046 | |
| Official Trump | TRUMP | 2,17 | |
| Sky | SKY | 0,058265 | |
| Zcash | ZEC | 718,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,362119 | |
| Stable | STABLE | 0,025457 | |
| Monero | XMR | 356,54 | |
| JUST | JST | 0,086214 | |
| Cardano | ADA | 0,188476 | |
| Pi Network | PI | 0,076102 | |
| Pepe | PEPE | 0,000003 | |
| Bitcoin Cash | BCH | 232,42 | |
| Ethereum Classic | ETC | 6,61 | |
| Venice Token | VVV | 14,33 |
