Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.721.432,00 | 3.643.043,00 | 3.750.623,00 | |
Ethereum | ETH | 117.338,00 | 113.516,00 | 119.368,00 | |
Tether | USDT | 48,07 | 48,07 | 48,07 | |
XRP | XRP | 71,42 | 68,99 | 74,26 | |
BNB | BNB | 33.631,00 | 32.620,00 | 33.980,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.540,53 | 4.414,81 | 4.625,09 | |
TRON | TRX | 16,51 | 16,44 | 16,56 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.882,01 | 3.705,89 | 4.003,44 | |
Dogecoin | DOGE | 4,40 | 4,28 | 4,54 | |
Zcash | ZEC | 40.401,00 | 36.921,00 | 42.568,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
LEO Token | LEO | 448,45 | 446,19 | 457,37 | |
Chainlink | LINK | 550,32 | 533,11 | 563,54 | |
WhiteBIT Coin | WBT | 3.474,71 | 3.386,22 | 3.510,47 | |
Cardano | ADA | 10,60 | 10,27 | 11,07 | |
Monero | XMR | 20.070,00 | 19.945,78 | 21.116,00 | |
Stellar | XLM | 9,34 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.090,54 | 12.683,59 | 13.350,72 | |
Canton | CC | 5,82 | 5,46 | 5,94 | |
Dai | DAI | 48,08 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,73 | 68,50 | 73,95 | |
Litecoin | LTC | 2.492,93 | 2.438,74 | 2.554,99 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,79 | 3,65 | 3,89 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,74 | 37,52 | 41,15 | |
Avalanche | AVAX | 360,33 | 350,78 | 368,82 | |
Shiba Inu | SHIB | 0,000260 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,57 | 54,57 | 54,57 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,08 | |
Cronos | CRO | 2,85 | 2,66 | 2,90 | |
Tether Gold | XAUT | 222.107,00 | 220.058,00 | 222.136,00 | |
Uniswap | UNI | 215,68 | 193,34 | 225,30 | |
NEAR Protocol | NEAR | 97,36 | 86,96 | 99,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 53,56 | 52,74 | 54,93 | |
OKB | OKB | 5.315,30 | 5.111,63 | 5.431,00 | |
Bittensor | TAO | 11.357,61 | 10.342,19 | 11.801,44 | |
Aave | AAVE | 6.688,36 | 5.824,70 | 6.964,17 | |
Ondo US Dollar Yield | USDY | 54,66 | 54,03 | 55,11 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,11 | |
PAX Gold | PAXG | 222.743,00 | 220.446,00 | 222.640,00 | |
Pump.fun | PUMP | 0,243645 | 0,222856 | 0,259562 | |
Aster | ASTER | 33,32 | 30,02 | 33,69 | |
World Liberty Financial | WLFI | 2,80 | 2,73 | 2,91 | |
Ondo | ONDO | 17,89 | 16,77 | 18,80 | |
Morpho | MORPHO | 130,49 | 107,92 | 140,27 | |
Pepe | PEPE | 0,000194 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,34 | 22,66 | 25,27 | |
Ethena | ENA | 7,93 | 7,07 | 8,74 | |
Sky | SKY | 3,27 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,72 | 42,20 | 45,01 | |
USDD | USDD | 48,05 | 48,04 | 48,07 | |
Worldcoin | WLD | 18,98 | 17,67 | 20,01 | |
Falcon USD | USDF | 47,89 | 47,70 | 48,03 | |
Internet Computer | ICP | 115,44 | 109,67 | 118,10 | |
Bitget Token | BGB | 91,04 | 88,71 | 93,75 | |
BFUSD | BFUSD | 48,07 | 48,04 | 48,09 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 372,01 | 367,20 | 385,72 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,74 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 20,40 | 19,12 | 22,53 | |
POL (ex-MATIC) | POL | 5,08 | 4,88 | 5,28 | |
KuCoin | KCS | 350,84 | 348,54 | 363,36 | |
Pi Network | PI | 4,28 | 4,19 | 4,42 | |
Blockchain Capital | BCAP | 5.089,93 | 5.089,93 | 5.089,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,35 | 59,42 | |
Quant | QNT | 3.087,99 | 2.999,32 | 3.156,69 | |
Lighter | LIT | 175,01 | 143,35 | 177,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,54 | 53,54 | 53,54 | |
Algorand | ALGO | 4,43 | 4,24 | 4,55 | |
Cosmos Hub | ATOM | 75,41 | 73,17 | 77,97 | |
JUST | JST | 4,84 | 4,84 | 5,16 | |
NEXO | NEXO | 39,41 | 39,04 | 39,76 | |
Gate | GT | 370,08 | 358,60 | 378,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,76 | 537,76 | 537,76 | |
Venice Token | VVV | 805,86 | 775,11 | 839,32 | |
Kaspa | KAS | 1,38 | 1,34 | 1,42 | |
Render | RENDER | 71,24 | 66,46 | 74,08 | |
Stable | STABLE | 1,43 | 1,42 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,03 | 48,01 | 48,04 | |
Jupiter | JUP | 10,08 | 9,32 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,81 | 4,54 | 4,97 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Ether.fi | ETHFI | 30,57 | 26,62 | 31,41 | |
Official Trump | TRUMP | 122,06 | 106,89 | 140,01 | |
Filecoin | FIL | 36,65 | 35,35 | 37,57 | |
Flare | FLR | 0,337611 | 0,335510 | 0,348784 | |
Pudgy Penguins | PENGU | 0,457261 | 0,387157 | 0,495829 | |
XDC Network | XDC | 1,39 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 83,51 | 79,66 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,91 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 130,49 | |
| Lighter | LIT | 175,01 | |
| Pudgy Penguins | PENGU | 0,457261 | |
| Aave | AAVE | 6.688,36 | |
| Ether.fi | ETHFI | 30,57 | |
| Bittensor | TAO | 11.357,61 | |
| Mantle | MNT | 24,34 | |
| Official Trump | TRUMP | 122,06 | |
| Sky | SKY | 3,27 | |
| Zcash | ZEC | 40.401,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,40 | |
| Stable | STABLE | 1,43 | |
| Monero | XMR | 20.070,00 | |
| JUST | JST | 4,84 | |
| Cardano | ADA | 10,60 | |
| Pi Network | PI | 4,28 | |
| Pepe | PEPE | 0,000194 | |
| Bitcoin Cash | BCH | 13.090,54 | |
| Ethereum Classic | ETC | 372,01 | |
| Venice Token | VVV | 805,86 |
